Elements Listed Alphabetically by Symbol
Atomic Number | Symbol | Name | Atomic Number | Symbol | Name | Atomic Number | Symbol | Name |
89 | Ac | Actinium | 2 | He | Helium | 88 | Ra | Radium |
47 | Ag | Silver | 72 | Hf | Hafnium | 37 | Rb | Rubidium |
13 | Al | Aluminum | 80 | Hg | Mercury | 75 | Re | Rhenium |
18 | Ar | Argon | 67 | Ho | Holmium | 45 | Rh | Rhodium |
33 | As | Arsenic | 53 | I | Iodine | 86 | Rn | Radon |
84 | At | Astatine | 49 | In | Indium | 44 | Ru | Ruthenium |
79 | Au | Gold | 77 | Ir | Iridium | 16 | S | Sulphur |
5 | B | Boron | 19 | K | Potassium | 51 | Sb | Antimony |
56 | Ba | Barium | 36 | Kr | Krypton | 21 | Sc | Scandium |
4 | Be | Beryllium | 57 | La | Lanthanum | 34 | Se | Selenium |
83 | Bi | Bismuth | 3 | Li | Lithium | 14 | Si | Silicon |
35 | Br | Bromine | 71 | Lu | Lutetium | 62 | Sm | Samarium |
6 | C | Carbon | 12 | Mg | Magnesium | 50 | Sn | Tin |
20 | Ca | Calcium | 25 | Mn | Manganese | 38 | Sr | Strontium |
48 | Cd | Cadmium | 42 | Mo | Molybdenum | 73 | Ta | Tantalum |
58 | Ce | Cerium | 7 | N | Nitrogen | 65 | Tb | Terbium |
17 | Cl | Chlorine | 11 | Na | Sodium | 43 | Tc | Technetium |
27 | Co | Cobalt | 41 | Nb | Niobium | 90 | Th | Thorium |
24 | Cr | Chromium | 60 | Nd | Neodymium | 52 | Te | Tellurium |
55 | Cs | Cesium | 10 | Ne | Neon | 22 | Ti | Titanium |
29 | Cu | Copper | 28 | Ni | Nickel | 81 | Tl | Thallium |
66 | Dy | Dysprosium | 8 | O | Oxygen | 69 | Tm | Thulium |
68 | Er | Erbium | 76 | Os | Osmium | 92 | U | Uranium |
63 | Eu | Europium | 15 | P | Phosphorus | 23 | V | Vanadium |
9 | F | Fluorine | 91 | Pa | Protactinium | 74 | W | Tungsten |
26 | Fe | Iron | 82 | Pb | Lead | 54 | Xe | Xenon |
87 | Fr | Francium | 46 | Pd | Palladium | 39 | Y | Yttrium |
31 | Ga | Gallium | 61 | Pm | Promethium | 70 | Yb | Ytterbium |
64 | Gd | Gadolinium | 85 | Po | Polonium | 30 | Zn | Zinc |
32 | Ge | Germanium | 59 | Pr | Praesodymium | 40 | Zr | Zirconium |
1 | H | Hydrogen | 78 | Pt | Platinum |
Steve Amor's Home Page