Elements Listed by Atomic Number
Atomic Number | Symbol | Name | Atomic Number | Symbol | Name | Atomic Number | Symbol | Name |
1 | H | Hydrogen | 32 | Ge | Germanium | 63 | Eu | Europium |
2 | He | Helium | 33 | As | Arsenic | 64 | Gd | Gadolinium |
3 | Li | Lithium | 34 | Se | Selenium | 65 | Tb | Terbium |
4 | Be | Beryllium | 35 | Br | Bromine | 66 | Dy | Dysprosium |
5 | B | Boron | 36 | Kr | Krypton | 67 | Ho | Holmium |
6 | C | Carbon | 37 | Rb | Rubidium | 68 | Er | Erbium |
7 | N | Nitrogen | 38 | Sr | Strontium | 69 | Tm | Thulium |
8 | O | Oxygen | 39 | Y | Yttrium | 70 | Yb | Ytterbium |
9 | F | Fluorine | 40 | Zr | Zirconium | 71 | Lu | Lutetium | r
10 | Ne | Neon | 41 | Nb | Niobium | 72 | Hf | Hafnium |
11 | Na | Sodium | 42 | Mo | Molybdenum | 73 | Ta | Tantalum |
12 | Mg | Magnesium | 43 | Tc | Technetium | 74 | W | Tungsten |
13 | Al | Aluminum | 44 | Ru | Ruthenium | 75 | Re | Rhenium |
14 | Si | Silicon | 45 | Rh | Rhodium | 76 | Os | Osmium |
15 | P | Phosphorus | 46 | Pd | Palladium | 77 | Ir | Iridium |
16 | S | Sulphur | 47 | Ag | Silver | 78 | Pt | Platinum |
17 | Cl | Chlorine | 48 | Cd | Cadmium | 79 | Au | Gold |
18 | Ar | Argon | 49 | In | Indium | 80 | Hg | Mercury |
19 | K | Potassium | 50 | Sn | Tin | 81 | Tl | Thallium |
20 | Ca | Calcium | 51 | Sb | Antimony | 82 | Pb | Lead |
21 | Sc | Scandium | 52 | Te | Tellurium | 83 | Bi | Bismuth |
22 | Ti | Titanium | 53 | I | Iodine | 84 | At | Astatine |
23 | V | Vanadium | 54 | Xe | Xenon | 85 | Po | Polonium |
24 | Cr | Chromium | 55 | Cs | Cesium | 86 | Rn | Radon |
25 | Mn | Manganese | 56 | Ba | Barium | 87 | Fr | Francium |
26 | Fe | Iron | 57 | La | Lanthanum | 88 | Ra | Radium |
27 | Co | Cobalt | 58 | Ce | Cerium | 89 | Ac | Actinium |
28 | Ni | Nickel | 59 | Pr | Praesodymium | 90 | Th | Thorium |
29 | Cu | Copper | 60 | Nd | Neodymium | 91 | Pa | Protactinium |
30 | Zn | Zinc | 61 | Pm | Promethium | 92 | U | Uranium |
31 | Ga | Gallium | 62 | Sm | Samarium |
Steve Amor's Home Page